My Station Weather Conditions
Observations are powered by a Personal Weather Station

81.1 °F
Clear
Feels like: 87.5 °F
High | Low |
100.6 °F | 74.3 °F |
SE
135°
Speed | Gust | |
7 | 8 | |
mph |
Barometer | |
Dew Point | 74.3 °F |
Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
strikes | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 100.6 °F | Low: | 74.3 °F |
Average Wind: | 4 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 107.8 °F | Low: | 64.2 °F |
Average Wind: | 4 mph | Highest Wind: | 23 mph |
Total Rain: | 0.40 in | Highest Rate: | 0.28 in/hr |
Today's Charts View more here.