My Station Weather Conditions
Observations are powered by a Personal Weather Station
39.6 °F
Clear
Feels like: 36.0 °F
| High | Low |
| 58.5 °F | 32.2 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 31.7 °F |
| Humidity | 73% |
| Rain | 0.00 in 0.00 in/hr |
| strikes | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.5 °F | Low: | 32.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.5 °F | Low: | 32.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
Today's Charts View more here.

