My Station Weather Conditions
Observations are powered by a Personal Weather Station

85.9 °F
Clear
Feels like: 98.7 °F
High | Low |
86.0 °F | 72.5 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 79.0 °F |
Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
strikes | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 86.0 °F | Low: | 72.5 °F |
Average Wind: | 0 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 109.2 °F | Low: | 66.9 °F |
Average Wind: | 2 mph | Highest Wind: | 23 mph |
Total Rain: | 0.44 in | Highest Rate: | 1.36 in/hr |
Today's Charts View more here.