My Station Weather Conditions
Observations are powered by a Personal Weather Station

94.1 °F
Clear
Feels like: 93.4 °F
High | Low |
98.4 °F | 55.8 °F |
SE
135°
Speed | Gust | |
6 | 6 | |
mph |
Barometer | |
Dew Point | 58.8 °F |
Humidity | 31% |
Rain | 0.00 in 0.00 in/hr |
strikes | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 98.4 °F | Low: | 55.8 °F |
Average Wind: | 2 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 106.7 °F | Low: | 55.8 °F |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Total Rain: | 0.55 in | Highest Rate: | 0.24 in/hr |
Today's Charts View more here.