My Station Weather Conditions
Observations are powered by a Personal Weather Station

54.1 °F
Clear
Feels like: 53.5 °F
High | Low |
88.3 °F | 54.1 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 47.4 °F |
Humidity | 78% |
Rain | 0.00 in 0.00 in/hr |
strikes | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 88.3 °F | Low: | 54.1 °F |
Average Wind: | 3 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 93.6 °F | Low: | 54.1 °F |
Average Wind: | 4 mph | Highest Wind: | 17 mph |
Total Rain: | 0.10 in | Highest Rate: | 0.20 in/hr |
Today's Charts View more here.